<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Web Communications</title>
	<link>http://blog.web-insight-fia.com</link>
	<description>Website redesign - performance analytics, design tools and tips</description>
	<pubDate>Fri, 12 Mar 2010 03:16:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on How to Manage a Website Redesign Project by Ashley</title>
		<link>http://blog.web-insight-fia.com/2008/02/29/how-to-manage-a-website-redesign-project/#comment-8529</link>
		<author>Ashley</author>
		<pubDate>Wed, 25 Nov 2009 09:07:09 +0000</pubDate>
		<guid>http://blog.web-insight-fia.com/2008/02/29/how-to-manage-a-website-redesign-project/#comment-8529</guid>
		<description>Its a must the redesign should be better and eye catchy than the previous one.</description>
		<content:encoded><![CDATA[<p>Its a must the redesign should be better and eye catchy than the previous one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Process and Web Analytics - measuring your success by Peter de Gosztonyi</title>
		<link>http://blog.web-insight-fia.com/2009/06/10/business-process-and-web-analytics-measuring-your-success/#comment-5492</link>
		<author>Peter de Gosztonyi</author>
		<pubDate>Thu, 18 Jun 2009 02:50:38 +0000</pubDate>
		<guid>http://blog.web-insight-fia.com/2009/06/10/business-process-and-web-analytics-measuring-your-success/#comment-5492</guid>
		<description>One of the key recommendations we make is to NOT mix or compare software outputs as each have different algorithms to screen out search engines spiders and other unwanted visitors. The important fact is that the data is relative, not absolute, so it is important to establish a benchmark and then compare the results to that benchmark. It is the incremental change that provides the real information. Similarly on a website with lots of traffic, one can establish control lines or identify trends and relate those back to specific marketing actions ( such as a newsletter) to see the impacts of various actions. Stick with only one analytics program and use it to track your business measures that were establish as part of the web strategy ( based on user experience)</description>
		<content:encoded><![CDATA[<p>One of the key recommendations we make is to NOT mix or compare software outputs as each have different algorithms to screen out search engines spiders and other unwanted visitors. The important fact is that the data is relative, not absolute, so it is important to establish a benchmark and then compare the results to that benchmark. It is the incremental change that provides the real information. Similarly on a website with lots of traffic, one can establish control lines or identify trends and relate those back to specific marketing actions ( such as a newsletter) to see the impacts of various actions. Stick with only one analytics program and use it to track your business measures that were establish as part of the web strategy ( based on user experience)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Process and Web Analytics - measuring your success by Valeri</title>
		<link>http://blog.web-insight-fia.com/2009/06/10/business-process-and-web-analytics-measuring-your-success/#comment-5491</link>
		<author>Valeri</author>
		<pubDate>Thu, 18 Jun 2009 01:46:13 +0000</pubDate>
		<guid>http://blog.web-insight-fia.com/2009/06/10/business-process-and-web-analytics-measuring-your-success/#comment-5491</guid>
		<description>Usually the action plan is to report to senior management that the site is getting visitors and page views and is therefore relevant. However, the missing piece is the user experience. It would be better if companies spent their budget on measuring the user experience and creating a sound web strategy based on user data, as opposed to taking the volume based approach to the success of their website and analyzing a bunch of numbers that are open to interpretation and  could lead them in the wrong direction. (I just finished a report for a company that used both WebTrends and Google Analytics. Each tool returned different metrics. Just goes to show you that software can't be trusted.)</description>
		<content:encoded><![CDATA[<p>Usually the action plan is to report to senior management that the site is getting visitors and page views and is therefore relevant. However, the missing piece is the user experience. It would be better if companies spent their budget on measuring the user experience and creating a sound web strategy based on user data, as opposed to taking the volume based approach to the success of their website and analyzing a bunch of numbers that are open to interpretation and  could lead them in the wrong direction. (I just finished a report for a company that used both WebTrends and Google Analytics. Each tool returned different metrics. Just goes to show you that software can&#8217;t be trusted.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Process and Web Analytics - measuring your success by Peter de Gosztonyi</title>
		<link>http://blog.web-insight-fia.com/2009/06/10/business-process-and-web-analytics-measuring-your-success/#comment-5477</link>
		<author>Peter de Gosztonyi</author>
		<pubDate>Wed, 17 Jun 2009 19:41:25 +0000</pubDate>
		<guid>http://blog.web-insight-fia.com/2009/06/10/business-process-and-web-analytics-measuring-your-success/#comment-5477</guid>
		<description>I have also encountered clients who collect reports but ultimately don't have an action plan for the metrics, and it looks good but without a cause and effect approach, little gets done to really improve the customer experience ( and your bottom line). 
The other interesting pattern is that people have a tendency to blame their analytics program as not being good enough. When in reality if there are sufficient parameters to sort the data, any program will do as long as one uses the same program for analysis of the data.</description>
		<content:encoded><![CDATA[<p>I have also encountered clients who collect reports but ultimately don&#8217;t have an action plan for the metrics, and it looks good but without a cause and effect approach, little gets done to really improve the customer experience ( and your bottom line).<br />
The other interesting pattern is that people have a tendency to blame their analytics program as not being good enough. When in reality if there are sufficient parameters to sort the data, any program will do as long as one uses the same program for analysis of the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Process and Web Analytics - measuring your success by Valeri</title>
		<link>http://blog.web-insight-fia.com/2009/06/10/business-process-and-web-analytics-measuring-your-success/#comment-5476</link>
		<author>Valeri</author>
		<pubDate>Wed, 17 Jun 2009 19:06:24 +0000</pubDate>
		<guid>http://blog.web-insight-fia.com/2009/06/10/business-process-and-web-analytics-measuring-your-success/#comment-5476</guid>
		<description>I agree. I've done numerous web analytics reports for clients. What sometimes happens is they mistake quantity for quality, especially in terms of page views. Just because you have a lot of page views doesn't mean visitors were satisfied with the information they found on the page. They may have kept coming back and clicked around the site because the navigation system wasn't clear and they had to randomly search the site to find information.

Simply having the numbers isn't enough. it's what you do with the numbers (and your website) that really counts. If you can't measure it, you can't manage it.</description>
		<content:encoded><![CDATA[<p>I agree. I&#8217;ve done numerous web analytics reports for clients. What sometimes happens is they mistake quantity for quality, especially in terms of page views. Just because you have a lot of page views doesn&#8217;t mean visitors were satisfied with the information they found on the page. They may have kept coming back and clicked around the site because the navigation system wasn&#8217;t clear and they had to randomly search the site to find information.</p>
<p>Simply having the numbers isn&#8217;t enough. it&#8217;s what you do with the numbers (and your website) that really counts. If you can&#8217;t measure it, you can&#8217;t manage it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
